Catalogue
Tala
Strip light
![]() |
| Surface |

Description
Tala strip light series with energy-saving low-power.
Pre-wired LED strip, simple and quick plug-and-play installation.
Good light output due to homogeneous LED distance and high color consistency.
Easy mounting on many smooth surfaces thanks to self-adhesive tape at the back.
Available with light color: Warm White, Cool White, Blue.
Family Technical Data
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| TL30125-A | 12 Watt/M | 3000 | 70 | 20 | 120 | not dimmable | 900 Lumen/M | |
| TL60126-A | 12 Watt/M | 6000 | 70 | 20 | 120 | not dimmable | 900 Lumen/M | |
| TLB0124-A | 12 Watt/M | Blue | 70 | 20 | 120 | not dimmable | 40 Lumen/M | |
| TL40306 | 12 Watt/M | 4000 | 70 | 20 | 120 | not dimmable | 76 Lumen/M |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| TL30475-B | 5 Watt/M | 3000 | 80 | 65 | 180 | not dimmable | 350 Lumen/M | |
| TL40476-B | 5 Watt/M | 4000 | 80 | 65 | 180 | not dimmable | 350 Lumen/M | |
| TL30478-B | 11 Watt/M | 3000 | 80 | 65 | 180 | not dimmable | 900 Lumen/M | |
| TL40479-B | 11 Watt/M | 4000 | 80 | 65 | 180 | not dimmable | 900 Lumen/M | |
| TL20755-A | 5 Watt/M | 2700 | 80 | 65 | 180 | not dimmable | 350 Lumen/M | |
| TL20757-A | 11 Watt/M | 2700 | 80 | 65 | 180 | not dimmable | 900 Lumen/M |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| TL40482-B | 16 Watt/M | 4000 | 80 | 65 | 180 | not dimmable | 1500 Lumen/M | |
| TL30481-B | 16 Watt/M | 3000 | 80 | 65 | 180 | not dimmable | 1500 Lumen/M | |
| TL20759-A | 16 Watt/M | 2700 | 80 | 65 | 180 | not dimmable | 1500 Lumen/M |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| TL40473-B | 18 Watt/M | 4000 | 80 | 20 | 180 | not dimmable | 1800 Lumen/M | |
| TL30472-B | 18 Watt/M | 3000 | 80 | 20 | 180 | not dimmable | 1800 Lumen/M | |
| TL40470-B | 16 Watt/M | 4000 | 80 | 20 | 180 | not dimmable | 1600 Lumen/M | |
| TL30469-B | 16 Watt/M | 3000 | 80 | 20 | 180 | not dimmable | 1600 Lumen/M | |
| TL20758-A | 16 Watt/M | 2700 | 80 | 20 | 180 | not dimmable | 1600 Lumen/M | |
| TL20760-A | 18 Watt/M | 2700 | 80 | 20 | 180 | not dimmable | 1800 Lumen/M |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| TL40467-B | 11 Watt/M | 4000 | 80 | 20 | 180 | not dimmable | 1100 Lumen/M | |
| TL30466-B | 11 Watt/M | 3000 | 80 | 20 | 180 | not dimmable | 1100 Lumen/M | |
| TL40464-B | 5 Watt/M | 4000 | 80 | 20 | 180 | not dimmable | 540 Lumen/M | |
| TL30463-B | 5 Watt/M | 3000 | 80 | 20 | 180 | not dimmable | 540 Lumen/M | |
| TL20754-A | 5 Watt/M | 2700 | 80 | 20 | 180 | not dimmable | 540 Lumen/M | |
| TL20756-A | 11 Watt/M | 2700 | 80 | 20 | 180 | not dimmable | 1100 Lumen/M |
Application
Comfortlife
Search light
Flash light
mosquito killer
Rechargeable batteries
Touch screen
Bulb
Solar Flood Light
Power extensions
Camping light
Table Lamp
Strip light
Solar Light
Portable Bidet
E-Series
Spotlight
Tube Light
Down Light
Floodlight
Candle light
Panel Light
Recessed Panel Downlight
Surface Panel Downlight
High Bay
Street Light
Strip light
Bulb
Bulkhead
Tri-Proof
Linear Light
Wall light
Spike Light
back Wall Light
Wall dot light
Linear Dot Light
Solar Flood Light
Solar Street Light
Track light
Plastic Linear Light
Magnetic Light
© Copyright 2026 Rafeed - All Rights Reserved