Catalogue
Anis
Floodlight
Mounted with bracket |
Description
This device is your optimal outdoor partner, has an amazing design, with low cost and high safety.
This product can replace metal halide Floodlight.
Family Technical Data
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS60150-A | 150 W | 6500 | 80 | 65 | 115 | not dimmable | 12997 lm | Transparent White |
AS30149-A | 150 W | 3000 | 80 | 65 | 115 | not dimmable | 12249 lm | Transparent White |
AS60150-B | 150 W | 6500 | 80 | 65 | 115 | not dimmable | 12997 lm | Transparent White |
AS30149-B | 150 W | 3000 | 80 | 65 | 115 | not dimmable | 12249 lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS60146-A | 50 W | 6000 | 70 | 65 | 120 | not dimmable | 4250 lm | Transparent White |
AS30145-A | 50 W | 3000 | 70 | 65 | 120 | not dimmable | 4000 lm | Transparent White |
ASG0143-A | 50 W | Green | 70 | 65 | 120 | not dimmable | 4050 lm | Transparent White |
AS30145-B | 50 W | 3000 | 70 | 65 | 120 | not dimmable | 4000 lm | Transparent White |
AS60146-B | 50 W | 6000 | 70 | 65 | 120 | not dimmable | 4250 lm | Transparent White |
ASP0141-A | 50 W | Purple | 70 | 65 | 120 | not dimmable | 3500 lm | Transparent White |
ASB0142-A | 50 W | Blue | 70 | 65 | 120 | not dimmable | 3500 lm | Transparent White |
ASR0144-A | 50 W | Red | 70 | 65 | 120 | not dimmable | 3500 lm | Transparent White |
ASG0143-B | 50 W | Green | 70 | 65 | 120 | not dimmable | 4050 lm | Transparent White |
ASP0141-B | 50 W | Purple | 70 | 65 | 120 | not dimmable | 3500 lm | Transparent White |
ASB0142-B | 50 W | Blue | 70 | 65 | 120 | not dimmable | 3500 lm | Transparent White |
ASR0144-B | 50 W | Red | 70 | 65 | 120 | not dimmable | 3500 lm | Transparent White |
ASF0333 | 50 W | RGB | 70 | 65 | 120 - 90 | not dimmable | 1500 lm | Transparent White |
ASF0333-A | 50 W | RGB | 70 | 65 | 120 - 90 | not dimmable | 1500 lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30133-A | 10 W | 3000 | 70 | 65 | 120 | not dimmable | 800 lm | Transparent White |
AS60134-A | 10 W | 6000 | 70 | 65 | 120 | not dimmable | 850 lm | Transparent White |
AS30133-B | 10 W | 3000 | 70 | 65 | 120 | not dimmable | 800 lm | Transparent White |
AS60134-B | 10 W | 6000 | 70 | 65 | 120 | not dimmable | 850 lm | Transparent White |
ASB0130-A | 10 W | Blue | 70 | 65 | 120 | not dimmable | 700 lm | Transparent White |
ASG0131-A | 10 W | Green | 70 | 65 | 120 | not dimmable | 700 lm | Transparent White |
ASR0132-A | 10 W | Red | 70 | 65 | 120 | not dimmable | 700 lm | Transparent White |
ASP0129-A | 10 W | Purple | 70 | 65 | 120 | not dimmable | 700 lm | Transparent White |
ASB0130-B | 10 W | Blue | 70 | 65 | 120 | not dimmable | 700 lm | Transparent White |
ASG0131-B | 10 W | Green | 70 | 65 | 120 | not dimmable | 700 lm | Transparent White |
ASR0132-B | 10 W | Red | 70 | 65 | 120 | not dimmable | 700 lm | Transparent White |
ASP0129-B | 10 W | Purple | 70 | 65 | 120 | not dimmable | 700 lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30139-A | 30 W | 3000 | 70 | 65 | 120 | not dimmable | 2400 lm | Transparent White |
AS60140-A | 30 W | 6000 | 70 | 65 | 120 | not dimmable | 2550 lm | Transparent White |
AS60140-B | 30 W | 6000 | 70 | 65 | 120 | not dimmable | 2550 lm | Transparent White |
AS30139-B | 30 W | 3000 | 70 | 65 | 120 | not dimmable | 2400 lm | Transparent White |
ASP0135-A | 30 W | Purple | 70 | 65 | 120 | not dimmable | 2100 lm | Transparent White |
ASB0136-A | 30 W | Blue | 70 | 65 | 120 | not dimmable | 2100 lm | Transparent White |
ASR0138-A | 30 W | Red | 70 | 65 | 120 | not dimmable | 2100 lm | Transparent White |
ASG0137-A | 30 W | Green | 70 | 65 | 120 | not dimmable | 2100 lm | Transparent White |
ASG0137-B | 30 W | Green | 70 | 65 | 120 | not dimmable | 2100 lm | Transparent White |
ASR0138-B | 30 W | Red | 70 | 65 | 120 | not dimmable | 2100 lm | Transparent White |
ASB0136-B | 30 W | Blue | 70 | 65 | 120 | not dimmable | 2100 lm | Transparent White |
ASP0135-B | 30 W | Purple | 70 | 65 | 120 | not dimmable | 2100 lm | Transparent White |
ASF0332 | 30 W | RGB | 70 | 65 | 120 - 90 | not dimmable | 800 lm | Transparent White |
ASF0332-A | 30 W | RGB | 70 | 65 | 120 - 90 | not dimmable | 800 lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30147-A | 100 W | 3000 | 70 | 65 | 120 | not dimmable | 8000 lm | Transparent White |
AS60148-A | 100 W | 6000 | 70 | 65 | 120 | not dimmable | 8500 lm | Transparent White |
AS60148-B | 100 W | 6000 | 70 | 65 | 120 | not dimmable | 8500 lm | Transparent White |
AS30147-B | 100 W | 3000 | 70 | 65 | 120 | not dimmable | 8000 lm | Transparent White |
ASF0334 | 100 W | RGB | 70 | 65 | 120 - 90 | not dimmable | 3000 lm | Transparent White |
ASF0334-A | 100 W | RGB | 70 | 65 | 120 - 90 | not dimmable | 3000 lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS60152-A | 200 W | 6500 | 80 | 65 | 115 | not dimmable | 17077 lm | Transparent White |
AS60152-B | 200 W | 6500 | 80 | 65 | 115 | not dimmable | 17077 lm | Transparent White |
AS30151-A | 200 W | 3000 | 80 | 65 | 115 | not dimmable | 15778 lm | Transparent White |
AS30151-B | 200 W | 3000 | 80 | 65 | 115 | not dimmable | 15778 lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30153-A | 300 W | 3000 | 80 | 65 | 115 | not dimmable | 23636 lm | Transparent White |
AS60154-A | 300 W | 6500 | 80 | 65 | 115 | not dimmable | 25279 lm | Transparent White |
AS60154-B | 300 W | 6500 | 80 | 65 | 115 | not dimmable | 25279 lm | Transparent White |
AS30153-B | 300 W | 3000 | 80 | 65 | 115 | not dimmable | 23636 lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30392 | 400 W | 3000 | 80 | 65 | 115 | not dimmable | 31556 lm | Transparent White |
AS60393 | 400 W | 6500 | 80 | 65 | 115 | not dimmable | 34154 lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS60395 | 600 W | 6500 | 80 | 65 | 115 | not dimmable | 50558 lm | Transparent White |
AS30394 | 600 W | 3000 | 80 | 65 | 115 | not dimmable | 47272 lm | Transparent White |
Application
Comfortlife
Search light
Flash light
mosquito killer
Rechargeable batteries
Touch screen
Bulb
Solar Light
Camping light
Table Lamp
Strip light
© Copyright 2025 Rafeed - All Rights Reserved