Catalogue
Azhar
Bulb
Socket |
Description
Azhar series with No UV and near-IR radiation. Instant ON 100 % light, no warm-up time. Lower thermal output. Direct replacement for conventional incandescent lamps. Energy consumption – 80% less than standard bulbs. Extremely long life.
Family Technical Data
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AZ60010 | 4W | 6000 | 80 | 20 | 230 | not dimmable | 480lm | Transparent |
AZ30009 | 4W | 3000 | 80 | 20 | 230 | not dimmable | 480lm | Transparent |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AZ60012 | 4W | 6000 | 80 | 20 | 230 | not dimmable | 480lm | Transparent |
AZ30011 | 4W | 3000 | 80 | 20 | 230 | not dimmable | 480lm | Transparent |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AZ30269 | 6.5W | 3000 | 80 | 20 | 300 | not dimmable | 800lm | Transparent |
AZ60273 | 6.5W | 6500 | 80 | 20 | 300 | not dimmable | 800lm | Transparent |
AZ60012-B | 4W | 6500 | 80 | 20 | 300 | not dimmable | 470lm | Transparent |
AZ30011-B | 4W | 3000 | 80 | 20 | 300 | not dimmable | 470lm | Transparent |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AZ60274 | 6.5W | 6500 | 80 | 20 | 300 | not dimmable | 800lm | Transparent |
AZ30270 | 6.5W | 3000 | 80 | 20 | 300 | not dimmable | 800lm | Transparent |
AZ30009-B | 4W | 3000 | 80 | 20 | 300 | not dimmable | 470lm | Transparent |
AZ60010-B | 4W | 6500 | 80 | 20 | 300 | not dimmable | 470lm | Transparent |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AZ30271 | 6.5W | 3000 | 80 | 20 | 300 | not dimmable | 800lm | Transparent |
AZ60275 | 6.5W | 6500 | 80 | 20 | 300 | not dimmable | 800lm | Transparent |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AZ30272 | 6.5W | 3000 | 80 | 20 | 300 | not dimmable | 800lm | Transparent |
AZ60276 | 6.5W | 6500 | 80 | 20 | 300 | not dimmable | 800lm | Transparent |
Application
© Copyright 2024 Rafeed - All Rights Reserved