whatsapp

Product view

<< Back to Collection

Suspendant

Description

SARI High-Bay LED Light Series with its simple design, overall design more artistic, long-lasting stability and splendid sight suitable for different applications.

Unique thermal design, stable product performance.

Lightweight for easy installation.

Family Technical Data

Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
SA60268 150 W 6000 70 65 90 not dimmable 12750 lm Black
SA30267 150 W 3000 70 65 90 not dimmable 12000 lm Black
SA30267-A 150 W 3000 70 65 90 not dimmable 12000 lm Black
SA60268-A 150 W 6000 70 65 90 not dimmable 12750 lm Black
SA40298-A 150 W 4000 70 65 90 not dimmable 12750 lm Black
SA60268-B 150 W 6000 70 65 90 not dimmable 12750 lm Black
SA30267-B 150 W 3000 70 65 90 not dimmable 12000 lm Black
SA40298 150 W 4000 70 65 90 not dimmable 12750 lm Black
SA40298-B 150 W 4000 70 65 90 not dimmable 12750 lm Black
SA30267-C 150 W 3000 70 65 90 not dimmable 12000 lm Black
SA40298-C 150 W 4000 70 65 90 not dimmable 12750 lm Black
SA60268-C 150 W 6000 70 65 90 not dimmable 12750 lm Black
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
SA60301-A 200 W 6000 70 65 90 not dimmable 17000 lm Black
SA30299-A 200 W 3000 70 65 90 not dimmable 16000 lm Black
SA40300-A 200 W 4000 70 65 90 not dimmable 17000 lm Black
SA40300 200 W 4000 70 65 90 not dimmable 17000 lm Black
SA60301 200 W 6000 70 65 90 not dimmable 17000 lm Black
SA30299 200 W 3000 70 65 90 not dimmable 16000 lm Black
SA60301-B 200 W 6000 70 65 90 not dimmable 17000 lm Black
SA30299-B 200 W 3000 70 65 90 not dimmable 16000 lm Black
SA40300-B 200 W 4000 70 65 90 not dimmable 17000 lm Black
SA30299-C 200 W 3000 70 65 90 not dimmable 16000 lm Black
SA40300-C 200 W 4000 70 65 90 not dimmable 17000 lm Black
SA60301-C 200 W 6000 70 65 90 not dimmable 17000 lm Black
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
SA30155-A 150 W 3000 80 65 90 not dimmable 22500 lm Black
SA60156-A 150 W 6500 80 65 90 not dimmable 22500 lm Black
SA40420 150 W 4000 80 65 90 not dimmable 22500 lm Black
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
SA30157-A 200 W 3000 80 65 90 not dimmable 30000 lm Black
SA60158-A 200 W 6500 80 65 90 not dimmable 30000 lm Black
SA40421 200 W 4000 80 65 90 not dimmable 30000 lm Black


Application

Gymnasium, Warehouses, Industrial areas, Exhibition halls , factory