Catalogue
Mar
Spotlight
Base: MR16 | Base: GU10 | Recessed |
Description
High performance with a wide degree beam angle, with no waiting time to warm up to full brightness, creating a comfortable atmosphere for any room.
Energy saving : a perfect 50W halogen bulb replacement and save over 95% on your energy bill and safer than halogen bulbs.
Easy to install : can be easily fitted. Ideal for living room, bedroom, kitchen, hallway, hotel and much more applications.
Housing : Plastic outside and aluminum inside.
Family Technical Data
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
MR60008-A | 7W | 6500 | 80 | 20 | 38 | not dimmable | 620lm | Silver White |
MR40007-A | 7W | 4000 | 80 | 20 | 38 | not dimmable | 610lm | Silver White |
MR30006-A | 7W | 3000 | 80 | 20 | 38 | not dimmable | 600lm | Silver White |
MR30261 | 7W | 3000 | 80 | 20 | 38 | not dimmable | 560lm | Silver White |
MR30262 | 7W | 3000 | 80 | 20 | 38 | not dimmable | 560lm | White Silver |
MR40263 | 7W | 4000 | 80 | 20 | 38 | not dimmable | 560lm | White Silver |
MR60265 | 7W | 6000 | 80 | 20 | 38 | not dimmable | 560lm | White Silver |
MR40264 | 7W | 4000 | 80 | 20 | 38 | not dimmable | 560lm | White Silver |
MR60266 | 7W | 6000 | 80 | 20 | 38 | not dimmable | 560lm | White Silver |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
MR30242 | 7W | 3000 | 80 | 20 | 38 | not dimmable | 490lm | White |
MR40243 | 7W | 4000 | 80 | 20 | 38 | not dimmable | 525lm | White |
MR60244 | 7W | 6500 | 80 | 20 | 38 | not dimmable | 560lm | White |
MR30242-A | 7W | 3000 | 80 | 20 | 38 | not dimmable | 490lm | White |
MR60244-A | 7W | 6500 | 80 | 20 | 38 | not dimmable | 560lm | White |
MR40243-A | 7W | 4000 | 80 | 20 | 38 | not dimmable | 525lm | White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
MR30292 | 7W | 3000 | 80 | 20 | 38 | not dimmable | 580lm | White Silver |
MR40294 | 7W | 4000 | 80 | 20 | 38 | not dimmable | 580lm | White Silver |
MR60296 | 7W | 6500 | 80 | 20 | 38 | not dimmable | 580lm | White Silver |
MR60296A | 7W | 6500 | 80 | 20 | 38 | not dimmable | 560lm | White Silver |
MR40294A | 7W | 4000 | 80 | 20 | 38 | not dimmable | 560lm | White Silver |
MR30292A | 7W | 3000 | 80 | 20 | 38 | not dimmable | 560lm | White Silver |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
MR30293 | 7W | 3000 | 85 | 20 | 38 | not dimmable | 560lm | White Silver |
MR40295 | 7W | 4000 | 85 | 20 | 38 | not dimmable | 560lm | White Silver |
MR60297 | 7W | 6500 | 85 | 20 | 38 | not dimmable | 560lm | White Silver |
MR60297A | 7W | 6500 | 80 | 20 | 38 | not dimmable | 560lm | White Silver |
MR40295A | 7W | 4000 | 80 | 20 | 38 | not dimmable | 560lm | White Silver |
MR30293A | 7W | 3000 | 80 | 20 | 38 | not dimmable | 560lm | White Silver |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
MR60305 | 7W | 6000 | 80 | 20 | 50 | not dimmable | 700lm | White |
MR40304 | 7W | 4000 | 80 | 20 | 50 | not dimmable | 650lm | White |
MR30303 | 7W | 3000 | 80 | 20 | 50 | not dimmable | 630lm | White |
MR30303-A | 7W | 3000 | 80 | 20 | 50 | not dimmable | 630lm | White |
MR40304-A | 7W | 4000 | 80 | 20 | 50 | not dimmable | 650lm | White |
MR60305-A | 7W | 6000 | 80 | 20 | 50 | not dimmable | 650lm | White |
Application
© Copyright 2024 Rafeed - All Rights Reserved